<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; profit</title>
	<atom:link href="http://strategistschoice.uniquebusinessstrategies.co.uk/tag/profit/feed/" rel="self" type="application/rss+xml" />
	<link>http://strategistschoice.uniquebusinessstrategies.co.uk</link>
	<description></description>
	<lastBuildDate>Tue, 24 Nov 2009 11:03:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Profit &#8211; it&#8217;s a bit over-rated really</title>
		<link>http://strategistschoice.uniquebusinessstrategies.co.uk/2009/06/06/profit-its-a-bit-over-rated-really/</link>
		<comments>http://strategistschoice.uniquebusinessstrategies.co.uk/2009/06/06/profit-its-a-bit-over-rated-really/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 11:02:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[achieve results]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Better Business]]></category>
		<category><![CDATA[Business Achivement]]></category>
		<category><![CDATA[Effective Management]]></category>
		<category><![CDATA[Higher profit]]></category>
		<category><![CDATA[Leverage Activities]]></category>
		<category><![CDATA[Leverage Objectives]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[superior strategies]]></category>

		<guid isPermaLink="false">http://strategistschoice.uniquebusinessstrategies.co.uk/?p=231</guid>
		<description><![CDATA[Is &#8216;profit today&#8217; the only objective of your business? Ask a businessman what his main objective is, and you&#8217;ll invariably get the same response: &#8216;profit&#8217;. But this can be misdirected thinking &#8211; or worse. It may endanger the survival of the business itself. Getting profit today could undermine the business of the future. Objectives are [...]]]></description>
		<wfw:commentRss>http://strategistschoice.uniquebusinessstrategies.co.uk/2009/06/06/profit-its-a-bit-over-rated-really/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8. The Secret Language Of Business Control</title>
		<link>http://strategistschoice.uniquebusinessstrategies.co.uk/2007/05/08/8-the-secret-language-of-business-control/</link>
		<comments>http://strategistschoice.uniquebusinessstrategies.co.uk/2007/05/08/8-the-secret-language-of-business-control/#comments</comments>
		<pubDate>Tue, 08 May 2007 10:40:26 +0000</pubDate>
		<dc:creator>uniquebusinessstrategies</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[attract customers]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[business activities]]></category>
		<category><![CDATA[business building]]></category>
		<category><![CDATA[business managers]]></category>
		<category><![CDATA[business owners]]></category>
		<category><![CDATA[business results]]></category>
		<category><![CDATA[customer loyalty]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[grow your business]]></category>
		<category><![CDATA[growing business]]></category>
		<category><![CDATA[growing businesses]]></category>
		<category><![CDATA[important metrics]]></category>
		<category><![CDATA[increase profit]]></category>
		<category><![CDATA[increase revenue]]></category>
		<category><![CDATA[make more money]]></category>
		<category><![CDATA[managers]]></category>
		<category><![CDATA[marketing efforts]]></category>
		<category><![CDATA[marketing tactics]]></category>
		<category><![CDATA[measure]]></category>
		<category><![CDATA[operating]]></category>
		<category><![CDATA[optimise]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[save money]]></category>
		<category><![CDATA[tactics]]></category>

		<guid isPermaLink="false">http://realresults.wordpress.com/2007/05/08/8-the-secret-language-of-business-control/</guid>
		<description><![CDATA[Do you measure the results of your business building tactics? When you tot up your expenses, including sales costs, your marketing probably accounts for around 10% of your operating budget – if not more. But many business owners and managers don’t have much idea as to where all this money is going to, let alone [...]]]></description>
		<wfw:commentRss>http://strategistschoice.uniquebusinessstrategies.co.uk/2007/05/08/8-the-secret-language-of-business-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

